top of page

MEN'S ALL TIME LIST
Hall of the Greats – Singapore’s Top 10 Performances, where legends reign.
Event | Name | Performance | Date | Wind Reading/ Comments |
---|---|---|---|---|
10000m | Soh Rui Yong | 31:10.70 | 11/5/2023 | |
100m | Marc Brian Louis | 10.27 | 30/9/2023 | 2.0 |
110m Hurdles | Ang Chen Xiang | 13.80 | 25/4/2025 | 0.0 |
1500m | Yuan Chow Lui | 3:51.10 | 12/3/2020 | |
200m | Reuben Rainer Lee | 21.07 | 14/5/2022 | 0.0 |
3000m Steeplechase | Mathevan Maran | 9:11.24 | 19/10/1991 | |
400m | Zubin Percy Muncherji | 47.02 | 13/5/2018 | |
400m Hurdles | Calvin Quek | 50.43 | 2/8/2023 | |
5000m | Soh Rui Yong | 14:44.21 | 17/7/2021 | |
800m | Subramaniam Surendra | 1:49.9 | 30/4/1983 | HT |
Page 1 of 20
bottom of page