top of page

Non-Olympic Events Men's All Time List
Data for the 60m, Mile, 2400m, 3000m, and Half Marathon events is based on partial records and may not be comprehensive.
Event | Name | Performance | Date | Wind Reading/ Comments |
---|---|---|---|---|
2400m | Jeevaneesh Soundararajah | 6:50.31 | 20/8/2022 | |
3000m | Yuan Chow Lui | 8:28.83 | 21/12/2019 | |
60m | Marc Brian Louis | 6.68 | 1/3/2025 | Indoors |
Half Marathon | Soh Rui Yong | 1:06:45 | 22/10/2023 | |
Mile | Amir Rusyaidi Osman | 4:19.55 | 26/4/2025 | Road |
Page 1 of 5
bottom of page