top of page


ROAD TO BANGKOK
Track the athletes on their way to Major Games & Competitions! This list only includes athletes within 5% of qualifying standards.
Event | Gender | Name | Year Born | Performance | Wind Reading/ Comments |
---|---|---|---|---|---|
10000m | Male | Soh Rui Yong | 1991 | 31:11.37 | |
10000m | Female | Vanessa Lee | 1998 | 36:51.55 | |
100m | Male | Daryl Tan | 2001 | 10.70 | 0.1 |
100m | Female | Veronica Shanti Pereira | 1996 | 11.68 | -0.8 |
100m | Male | Tate Tan | 2005 | 10.70 | 0.4 |
100m | Female | Elizabeth-Ann Tan | 2003 | 12.12 | 0.6 |
100m | Male | Mark Lee | 2004 | 10.73 | 0.4 |
100m | Female | Laavinia Jaiganth | 2006 | 12.15 | 0.6 |
100m | Male | Yan Teo | 2005 | 10.75 | 0.4 |
100m | Male | Ian Gan | 2002 | 10.80 | 0.1 |
Page 1 of 6
bottom of page