top of page


ROAD TO DAMMAM
Track the athletes on their way to Major Games & Competitions! This list only includes athletes within 5% of qualifying standards.
Event | Gender | Name | Year Born | Performance | Wind Reading/ Comments |
---|---|---|---|---|---|
200m | Female | Shannon Tan | 2009 | 26.18 | 0.6 |
Shotput (5kg) | Male | Anson Loh | 2008 | 17.57 m | |
110m Hurdles (0.914m) | Male | Garrett Chua | 2008 | 14.20 | -0.7 |
100m | Female | Chloe Chee | 2008 | 12.52 | 1.7 |
1500m | Male | Oliver Fiore | 2009 | 4:07.70 | |
2000m Steeplechase (0.838m) | Male | Emre Rizq Mika Bin Harris Mulyadi | 2008 | 6:41.41 | |
High Jump | Male | Rei Tan | 2008 | 2.03 m | |
High Jump | Female | Amelia Goh | 2008 | 1.60 m | |
400m | Male | Harry Irfan Curran | 2008 | 48.98 | |
Triple Jump | Male | Rei Tan | 2008 | 14.55 m | 1.4 |
Page 1 of 7
bottom of page