top of page

WOMEN'S ALL TIME LIST
Hall of the Greats – Singapore’s Top 10 Performances, where legends reign.
Event | Name | Performance | Date | Wind Reading/ Comments |
---|---|---|---|---|
10000m | Yvonne Danson Tan | 36:27.39 | 11/12/1995 | |
100m | Veronica Shanti Pereira | 11.20 | 14/7/2023 | 0.0 |
100m Hurdles | Nur Izlyn Zaini | 13.87 | 16/5/2022 | 0.0 |
1500m | Goh Chui Ling | 4:26.33 | 9/5/2023 | |
200m | Veronica Shanti Pereira | 22.57 | 23/8/2023 | -0.4 |
3000m Steeplechase | Vanessa Lee | 11:09.16 | 18/4/2024 | |
400m | Veronica Shanti Pereira | 53.67 | 30/3/2024 | |
400m Hurdles | Dipna Lim Prasad | 58.93 | 26/8/2018 | |
5000m | Vanessa Lee | 17:06.69 | 6/3/2025 | |
800m | Chee Swee Lee | 2:07.4 | 31/5/1976 | HT |
Page 1 of 20
bottom of page