top of page

Non-Olympic Events Men's All Time List
Data for the 60m, Mile, 2400m, 3000m, and Half Marathon events is based on partial records and may not be comprehensive.
Event | Name | Performance | Date | Wind Reading/ Comments |
---|---|---|---|---|
Mile | Vanessa Lee | 5:12.74 | 24/11/2024 | |
2400m | Goh Chui Ling | 7:58.50 | 9/1/2022 | |
3000m | Goh Chui Ling | 9:51.16 | 5/8/2022 | |
Half Marathon | Yvonne Dansonn | 1:16:29 | 10/3/1996 | |
60m | Veronica Shanti Pereira | 7.61 | 15/2/2014 | Indoors |
Page 1 of 5
bottom of page